Sold
Features of 207 9820 165 Street
| MLS® # | E4469540 |
|---|---|
| Price | $259,900 |
| Sold Price | $250,000 |
| Sold Date | 2026-02-23 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,101 |
| Year Built | 2008 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Closed |
Community Information
| Address | 207 9820 165 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Glenwood (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 0N3 |
Amenities
| Amenities | Car Wash, Guest Suite, Parking-Plug-Ins, Parking-Visitor, Party Room, Social Rooms, Storage Cage |
|---|---|
| Features | Car Wash,Guest Suite,Parking-Plug-Ins,Parking-Visitor,Party Room,Social Rooms,Storage Cage |
| Parking Spaces | 2 |
| Parking | Heated, Parkade, Underground, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Freezer, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
| Heating | Fan Coil, Natural Gas, Water |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick, Stucco |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles, EPDM Membrane |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 278 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $822 |
Listing Details
| Office | Courtesy Of Jon D Sand Of Century 21 All Stars Realty Ltd |
|---|
