Sold
Features of 420 12110 106 Avenue
| MLS® # | E4468127 |
|---|---|
| Price | $217,000 |
| Sold Price | $200,000 |
| Sold Date | 2026-05-06 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 808 |
| Acres | 0.01 |
| Year Built | 2004 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Closed |
Community Information
| Address | 420 12110 106 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Westmount |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5N 4R9 |
Amenities
| Amenities | Air Conditioner, Car Wash, Carbon Monoxide Detectors, Exercise Room, Intercom, Parking-Extra, Parking-Visitor, Patio, Storage-In-Suite, Natural Gas BBQ Hookup |
|---|---|
| Features | Air Conditioner,Car Wash,Carbon Monoxide Detectors,Exercise Room,Intercom,Parking-Extra,Parking-Visitor,Patio,Storage-In-Suite,Natural Gas BBQ Hookup |
| Parking Spaces | 1 |
| Parking | Single Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
|---|---|
| Heating | Fan Coil, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick, Stucco, Vinyl |
|---|---|
| Exterior Features | Back Lane, Landscaped, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | December 13th, 2025 |
|---|---|
| Days on Market | 305 |
| Zoning | Zone 07 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $499 |
Listing Details
| Office | Courtesy Of Abdullah Ewaz Of MaxWell Polaris |
|---|
