About 22709 84 Avenue
Welcome to this modern corner unit townhome, offering a smart and versatile layout in a growing west Edmonton community! With approx. 1,210 sq ft above grade, this home features 3 bdrms & 3 baths across 3 thoughtfully designed levels. The main floor offers a bedroom ideal for guests or a home office, a stylish 2pc bath, along with direct access to the attached garage and an additional parking pad. Upstairs, the bright 2nd level features a spacious kitchen, dining area & generous living room—an ideal open-concept space for relaxing or entertaining. The 3rd level offers excellent privacy with 2 more bdrms, including a primary with private 3pc ensuite, plus a 4pc bath & convenient upper-floor laundry. A great option for first-time buyers, professionals or anyone seeking a low-maintenance home with flexible space. Ideally located near parks, schools, shopping, amenities & major commuter routes—combining functional design, modern living & west Edmonton convenience! NO CONDO FEES!
Features of 22709 84 Avenue
| MLS® # | E4508989 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,210 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 22709 84 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 4B4 |
Amenities
| Amenities | Carbon Monoxide Detectors, Detectors Smoke, No Animal Home, Patio, Vinyl Windows, See Remarks |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 110 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Ashley Webber Of Exp Realty |
|---|
