About 15511 95 Avenue
Nestled in the heart of Sherwood, This charming 3-bedroom bungalow offers a perfect blend of location, lifestyle, and potential. Whether you're a first-time homebuyer or an investor, this is an opportunity you don’t want to miss! Situated on a spacious 49.5 x 140 ft lot, the home boasts both front-drive access with a single garage and rear alley access, ideal for RV parking or future development. Step inside and be welcomed by a bright, open living room with a large front window and hardwood floors. Generously sized kitchen. The 4-piece bathroom has been recently renovated with a new tile surround, tub, pedestal sink, stylish flooring, and updated fixtures. The fully finished basement adds even more living space, featuring a third bedroom, family room, 2-piece bathroom, laundry area, and plenty of storage. The single detached garage, back entrance to the basement. Enjoy quick access to all essential amenities, grocery stores, Ideally situated near schools, public transit, shopping centres.
Features of 15511 95 Avenue
MLS® # | E4454622 |
---|---|
Price | $319,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 690 |
Acres | 0.00 |
Year Built | 1953 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 15511 95 Avenue |
---|---|
Area | Edmonton |
Subdivision | Sherwood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 0A2 |
Amenities
Amenities | On Street Parking |
---|---|
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Refrigerator, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone |
---|---|
Exterior Features | Back Lane, Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone |
Foundation | Concrete Perimeter |
School Information
Elementary | Holy Cross School |
---|---|
Middle | Holy Cross School |
High | Jasper Place School |
Additional Information
Date Listed | August 25th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 22 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Tannas Rejaei Of MaxWell Polaris |
---|