About 504 10518 113 Street
Experience this urban DOWNTOWN luxury at its finest! This modern, 1065 sqft, 5th floor, CORNER UNIT 2 bedrooms, 2 bathrooms & 9 feet ceiling condo greets you with luxurious laminate floors throughout enhance the sophistication & elevate the allure of this home! Open concept Huge living room offers large floor to ceiling windows & beautify view, adjacent to dining area. Spacious kitchen boasts quartz countertops, centre raised kitchen island, SS appliances & an abundance of cabinets. King-size master bedroom offers a 3pc en-suite & walk-through closet. Enjoy 2 large East & South facing covered balconies with gas hook-up for your summer BBQ. In-suite laundry room. Plus, underground heated parking with storage cage. Walking distance to Grant MacEwan University, Brewery District, restaurants, cafes, transit & all amenities! Live in luxury & convenience, don't miss your chance to experience this exceptional urban living! Quick possession available. Just move-in & enjoy!
Features of 504 10518 113 Street
| MLS® # | E4452478 | 
|---|---|
| Price | $260,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,065 | 
| Acres | 0.00 | 
| Year Built | 2010 | 
| Type | Condo / Townhouse | 
| Sub-Type | Apartment High Rise | 
| Style | Single Level Apartment | 
| Status | Active | 
Community Information
| Address | 504 10518 113 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Queen Mary Park | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5H 0C6 | 
Amenities
| Amenities | Ceiling 9 ft., Intercom, Vinyl Windows, Storage Cage | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Underground | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Curtains and Blinds | 
| Heating | Heat Pump, Natural Gas | 
| Fireplace | No | 
| # of Stories | 6 | 
| Stories | 1 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | None, No Basement | 
Exterior
| Exterior | Steel, Brick | 
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby | 
| Roof | EPDM Membrane | 
| Construction | Steel, Brick | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | August 11th, 2025 | 
|---|---|
| Days on Market | 81 | 
| Zoning | Zone 08 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| Condo Fee | $592 | 
Listing Details
| Office | Courtesy Of Wendy M Lam Of RE/MAX Elite | 
|---|

