About 205 9504 182 Street
This fully updated, move-in-ready condo offers a bright and functional layout, perfect for low-maintenance living. Enjoy the comfort of a private balcony and the practicality of ample in-suite storage, all within a thoughtfully refreshed spacious interior. Located in a well-managed building with exceptionally easy access to shopping, transit, and many more key amenities, this condo is an excellent choice for first-time buyers, down-sizers, or investors. A rare opportunity to own a like-new home in a prime location.
Features of 205 9504 182 Street
| MLS® # | E4449793 |
|---|---|
| Price | $200,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 947 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 205 9504 182 Street |
|---|---|
| Area | Edmonton |
| Subdivision | La Perle |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 3A7 |
Amenities
| Amenities | Deck, Parking-Plug-Ins, Parking-Visitor, Storage-In-Suite, Storage-Locker Room |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Baseboard, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wall Mount |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Corner Lot, Landscaped, Low Maintenance Landscape, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 24th, 2025 |
|---|---|
| Days on Market | 91 |
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $454 |
Listing Details
| Office | Courtesy Of Gisella Rullo Of Century 21 Leading |
|---|
