About 21235 90 Avenue
Well maintained and improved 1/2 duplex with Single attached garage. Nicely located with no through traffic. Beautifully developed basement. Main floor open concept with a an island and eating bar. Stainless steel kitchen appliances, tankless hot water on demand, 3 bedrooms, 2-1/2 baths, includes deck and south facing back yard.
Features of 21235 90 Avenue
MLS® # | E4447233 |
---|---|
Price | $419,900 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,249 |
Acres | 0.00 |
Year Built | 2004 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 21235 90 Avenue |
---|---|
Area | Edmonton |
Subdivision | Suder Greens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 6Z1 |
Amenities
Amenities | Deck, Hot Water Tankless, No Animal Home, No Smoking Home, See Remarks |
---|---|
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 11th, 2025 |
---|---|
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Luke Policella Of Loris Realty Group Ltd |
---|